Cape coddery
Were you aware that Gordon Brown holidays in Cape Cod? Yes, of course you were. But just in case you weren't, Daniel Finkelstein decides to remind us again.The important thing to note is we're only 20 days into May, and yet Cape Coddery has been mentioned a record number of times in the context of Gordon Brown, and looks set to break the total number of mentions easily. In fact moving away from the data - the journalists are out-doing themselves in stating just how much he loves the place. Not that he went last year though, so these numbers don't include a 'Brown is NOW in Cape Cod' breathless piece.
| Month | Mentions | Brown | Brown as a % Cape Cod |
|---|---|---|---|
| Jan 06 | 14 | 0 | 0% |
| Feb 06 | 16 | 3 | 19% |
| Mar 06 | 10 | 1 | 10% |
| Apr 06 | 19 | 1 | 5% |
| May 06 | 21 | 0 | 0% |
| Jun 06 | 28 | 1 | 4% |
| Jul 06 | 26 | 4 | 15% |
| Aug 06 | 17 | 2 | 12% |
| Sep 06 | 16 | 6 | 38% |
| Oct 06 | 11 | 1 | 9% |
| Nov 06 | 15 | 1 | 7% |
| Dec 06 | 9 | 2 | 22% |
| Jan 07 | 10 | 3 | 30% |
| Feb 07 | 10 | 1 | 10% |
| Mar 07 | 11 | 2 | 18% |
| Apr 07 | 10 | 0 | 0% |
| May 07 | 20 | 7 | 35% |
Labels: Cape Coddery, Gordon Brown, Journalist research