The UK's ten busiest and ten least busy train stations
Here's the top 10, by ticketed entries [1], with few surprises...they are all in London except Glasgow and Manchester.| Waterloo | 31,127,139 |
| Liverpool Street | 25,173,463 |
| Victoria | 24,052,678 |
| London Bridge | 18,352,637 |
| Charing Cross | 14,332,255 |
| Glasgow Central | 13,228,465 |
| Paddington | 12,862,902 |
| Euston | 12,849,388 |
| King's Cross | 10,453,343 |
| Manchester Piccadilly | 9,362,902 |
And here are the least busiest - I've included the region here as they are not so well known. Most seem rural stops, and I imagine there are some issues with the data here, particularly that the station Teesside Airport in Darlington only had 25 people buying tickets (I'm not even sure that is a separate station).
| Tees-Side Airport | Darlington | 25 | |
| Havenhouse | Lincolnshire | 22 | |
| Pontefract Baghill | West Yorkshire | 20 | |
| Buckenham | Norfolk | 17 | |
| Barry Links | Angus | 14 | |
| Shippea Hill | Cambridgeshire | 13 | |
| Dorking West | Surrey | 12 | |
| Watford West | Hertfordshire | 10 | |
| Gainsborough Central | Lincolnshire | 9 | |
| Golf Street | Angus | 8 |
[1] There's a guide to the numbers, and their limitations, here.
Labels: Pointless statistical stuff